The Most advance 3d printer
Industrial 3D Printer | Techology | Build Volume | Materials |
---|---|---|---|
3D Systems DMP Factory 500 | Direct Metal Laser Sintering (DMLS) | 500 x 500 x 500mm | Metals |
3D Systems Figure 4 | Digital Light Printing (DLP) | 124.8 x 70.2 x 196mm+ (Scalable) | Plastic Photopolymers |
Arcam Spectra H | Electron Beam Melting | 250 × 430mm (Ø x H) | Metals |
BigRep One | Fused Deposition Modeling | 1005 x 1005 x 1005mm | Thermoplastics |
Carbon M2 | Continuous Liquid Interface Production (CLIP) | 189 x 118 x 326mm | Plastic Photopolymers |
DeltaWASP 3MT Industrial | Fused Deposition Modeling (FDM) | 1000 x 900mm (Ø x H) | Thermoplastics |
Desktop Metal Production System | Single Pass Jetting | 330 x 330 x 330 | Metals |
EnvisionTEC Perfactory 4 LED XXL | LED DLP | 230 x 144 x 200mm | Plastic Photopolymerrs |
EOSINT M 280 | Direct Metal Laser Sintering (DMLS) | 250 x 250 x 325mm | Metals |
HP Jet Fusion 500/300 | Multi Jet Fusion | 332 x 190 x 248mm (500), 254 x 190 x 248mm (300) | Plastic Photopolymers |
Impossible Objects Model One | Composite-based Additive Manufacturing (CBAM) | - | Polymers, Composites |
Laser Concept X LINE 2000R | Selective Laser Melting | 800 x 400 x 500mm | Metals |
Markforged Metal X | Atomic Diffusion Additive Manufacturing | 200 x 200 x 250mm | Metal Powder, Thermoplastics |
Mcor ARKe | Lamination | 184 x 168 x 125mm | Paper |
Nano Dimension DragonFly 2020 Pro | Inkjetting | 200 x 200 x 3mm | Electronics (PCB) |
Prodways ProMaker V6000 | MOVINGLight | 120 x 157/350/500 x 150mm | Ceramic Resin |
Rize One | Augmented Polymer Deposition | 300 x 200 x 150mm | Thermoplastics, Binder Ink |
SLM 500 HL | Selective Laser Melting | 500 x 280 x 365 | Metals |
Stratasys J750/735 | PolyJet | 350 x 350 x 200mm (J735), 490 x 390 x 200mm (J750) | Plastic Photopolymers |
Stratasys Objet500 Connex3 | Jetting | 490 x 390 x 200mm | Plastic Photopolymers |
WAAM | Wire + Arc Additive Manufacturing | - | Metals |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home